Further applications will be placed on the waiting list.
Booking Timeslots XXX=Booked / YYY=provisionally reserved / 4 students per timeslot/group
| Monday, 18thMay 2026/2 Time | 1 | 2 | 3 | 4. |
| 09h00 | ||||
| 10h00 | ||||
| 11h00 | ||||
| 12h00 | ||||
| 13h00 | ||||
| 14h00 | ||||
| 15h00 | ||||
| Friday, 22nd May 2026/2 Time | 1 | 2 | 3 | 4 |
| 09h00 | ||||
| 10h00 | ||||
| 11h00 | ||||
| 12h00 | ||||
| 13h00 | ||||
| 14h00 | ||||
| 15h00 | ||||
| . |
Last update 00/00/2026